Kredit Daihatsu Rocky Bandung – Berikut simulasi Tabel Paket Kredit DP Ringan dan Cicilan Daihatsu Rocky dan Kalkulator Kredit Daihatsu. Fitur Kalkulator Kredit Daihatsu mempermudah bagi Customer untuk simulasi DP atau Cicilan yang diinginkan.
Perhitungan Kredit Daihatsu Rocky dibawah belum termasuk Diskon/ Cashback.
Kalkulator Kredit Daihatsu
Paket Kredit Daihatsu Rocky Bandung Desember 2024
Type | Tenor | TDP | Angsuran |
---|---|---|---|
Rocky 1.2 M Mt | 12 | 19,360,000 | 16,546,000 |
193,600,000 | 24 | 21,300,000 | 8,864,000 |
36 | 23,240,000 | 6,379,000 | |
48 | 25,170,000 | 5,186,000 | |
60 | 27,110,000 | 4,532,000 | |
Rocky 1.2 M Cvt | 12 | 21,030,000 | 17,860,000 |
210,300,000 | 24 | 23,140,000 | 9,566,000 |
36 | 25,240,000 | 6,882,000 | |
48 | 27,340,000 | 5,586,000 | |
60 | 29,450,000 | 4,874,000 | |
Rocky 1.2 X Mt | 12 | 20,680,000 | 17,569,000 |
206,800,000 | 24 | 22,750,000 | 9,410,000 |
36 | 24,820,000 | 6,770,000 | |
48 | 26,890,000 | 5,504,000 | |
60 | 28,960,000 | 4,810,000 | |
Rocky 1.2 X Mt Ads | 12 | 21,480,000 | 18,234,000 |
214,800,000 | 24 | 23,630,000 | 9,765,000 |
36 | 25,780,000 | 7,025,000 | |
48 | 27,930,000 | 5,702,000 | |
60 | 30,080,000 | 4,975,000 | |
Rocky 1.2 X Cvt | 12 | 22,350,000 | 18,958,000 |
223,500,000 | 24 | 24,590,000 | 10,152,000 |
36 | 26,820,000 | 7,302,000 | |
48 | 29,060,000 | 5,927,000 | |
60 | 31,290,000 | 5,171,000 | |
Rocky 1.2 X Cvt Ads | 12 | 23,150,000 | 19,623,000 |
231,500,000 | 24 | 25,470,000 | 10,507,000 |
36 | 27,780,000 | 7,557,000 | |
48 | 30,100,000 | 6,133,000 | |
60 | 32,410,000 | 5,351,000 | |
Rocky 1.0 R Tc Mt | 12 | 23,110,000 | 19,590,000 |
231,100,000 | 24 | 25,430,000 | 10,489,000 |
36 | 27,740,000 | 7,545,000 | |
48 | 30,050,000 | 6,123,000 | |
60 | 32,360,000 | 5,342,000 | |
Rocky 1.0 R Tc Mt Sc | 12 | 23,260,000 | 19,714,000 |
232,600,000 | 24 | 25,590,000 | 10,556,000 |
36 | 27,920,000 | 7,592,000 | |
48 | 30,240,000 | 6,162,000 | |
60 | 32,570,000 | 5,376,000 | |
Rocky 1.0 R Tc Mt Two Tone | 12 | 23,360,000 | 19,798,000 |
233,600,000 | 24 | 25,700,000 | 10,600,000 |
36 | 28,040,000 | 7,624,000 | |
48 | 30,370,000 | 6,188,000 | |
60 | 32,710,000 | 5,399,000 | |
Rocky 1.0 R Tc Mt Two Tone Sc | 12 | 23,460,000 | 19,881,000 |
234,600,000 | 24 | 25,810,000 | 10,645,000 |
36 | 28,160,000 | 7,656,000 | |
48 | 30,500,000 | 6,214,000 | |
60 | 32,850,000 | 5,421,000 | |
Rocky 1.0 R Tc Mt Ads | 12 | 25,460,000 | 21,544,000 |
254,600,000 | 24 | 28,010,000 | 11,521,000 |
36 | 30,560,000 | 8,285,000 | |
48 | 33,100,000 | 6,724,000 | |
60 | 35,650,000 | 5,866,000 | |
Rocky 1.0 R Tc Mt Ads Sc | 12 | 25,610,000 | 21,668,000 |
256,100,000 | 24 | 28,180,000 | 11,587,000 |
36 | 30,740,000 | 8,333,000 | |
48 | 33,300,000 | 6,763,000 | |
60 | 35,860,000 | 5,900,000 | |
Rocky 1.0 R Tc Mt Ads Two Tone | 12 | 25,710,000 | 21,751,000 |
257,100,000 | 24 | 28,290,000 | 11,631,000 |
36 | 30,860,000 | 8,365,000 | |
48 | 33,430,000 | 6,788,000 | |
60 | 36,000,000 | 5,923,000 | |
Rocky 1.0 R Tc Mt Ads Two Tone Sc | 12 | 25,810,000 | 21,835,000 |
258,100,000 | 24 | 28,400,000 | 11,676,000 |
36 | 30,980,000 | 8,397,000 | |
48 | 33,560,000 | 6,814,000 | |
60 | 36,140,000 | 5,945,000 | |
Rocky 1.0 R Tc Cvt | 12 | 26,150,000 | 22,117,000 |
261,500,000 | 24 | 28,770,000 | 11,827,000 |
36 | 31,380,000 | 8,505,000 | |
48 | 34,000,000 | 6,902,000 | |
60 | 36,610,000 | 6,022,000 | |
Rocky 1.0 R Tc Cvt Sc | 12 | 26,300,000 | 22,242,000 |
263,000,000 | 24 | 28,930,000 | 11,893,000 |
36 | 31,560,000 | 8,552,000 | |
48 | 34,190,000 | 6,941,000 | |
60 | 36,820,000 | 6,055,000 | |
Rocky 1.0 R Tc Cvt Two Tone | 12 | 26,400,000 | 22,325,000 |
264,000,000 | 24 | 29,040,000 | 11,937,000 |
36 | 31,680,000 | 8,584,000 | |
48 | 34,320,000 | 6,967,000 | |
60 | 36,960,000 | 6,078,000 | |
Rocky 1.0 R Tc Cvt Two Tone Sc | 12 | 26,500,000 | 22,408,000 |
265,000,000 | 24 | 29,150,000 | 11,982,000 |
36 | 31,800,000 | 8,616,000 | |
48 | 34,450,000 | 6,992,000 | |
60 | 37,100,000 | 6,100,000 | |
Rocky 1.0 R Tc Cvt Ads | 12 | 26,950,000 | 22,782,000 |
269,500,000 | 24 | 29,650,000 | 12,181,000 |
36 | 32,340,000 | 8,752,000 | |
48 | 35,040,000 | 7,103,000 | |
60 | 37,730,000 | 6,196,000 | |
Rocky 1.0 R Tc Cvt Ads Sc | 12 | 27,100,000 | 22,907,000 |
271,000,000 | 24 | 29,810,000 | 12,248,000 |
36 | 32,520,000 | 8,800,000 | |
48 | 35,230,000 | 7,141,000 | |
60 | 37,940,000 | 6,229,000 | |
Rocky 1.0 R Tc Cvt Ads Two Tone | 12 | 27,200,000 | 22,990,000 |
272,000,000 | 24 | 29,920,000 | 12,292,000 |
36 | 32,640,000 | 8,831,000 | |
48 | 35,360,000 | 7,167,000 | |
60 | 38,080,000 | 6,252,000 | |
Rocky 1.0 R Tc Cvt Ads Two Tone Sc | 12 | 27,300,000 | 23,073,000 |
24 | 30,030,000 | 12,337,000 | |
273,000,000 | 36 | 32,760,000 | 8,863,000 |
48 | 35,490,000 | 7,193,000 | |
60 | 38,220,000 | 6,274,000 | |
Rocky 1.0 R Tc Cvt Asa | 12 | 27,130,000 | 22,932,000 |
271,300,000 | 24 | 29,850,000 | 12,261,000 |
36 | 32,560,000 | 8,809,000 | |
48 | 35,270,000 | 7,149,000 | |
60 | 37,990,000 | 6,236,000 | |
Rocky 1.0 R Tc Cvt Asa Sc | 12 | 27,280,000 | 23,057,000 |
272,800,000 | 24 | 30,010,000 | 12,328,000 |
36 | 32,740,000 | 8,857,000 | |
48 | 35,470,000 | 7,188,000 | |
60 | 38,200,000 | 6,270,000 | |
Rocky 1.0 R Tc Cvt Asa Two Tone | 12 | 27,380,000 | 23,140,000 |
273,800,000 | 24 | 30,120,000 | 12,372,000 |
36 | 32,860,000 | 8,889,000 | |
48 | 35,600,000 | 7,213,000 | |
60 | 38,340,000 | 6,292,000 | |
Rocky 1.0 R Tc Cvt Asa Two Tone Sc | 12 | 27,480,000 | 23,223,000 |
274,800,000 | 24 | 30,230,000 | 12,417,000 |
36 | 32,980,000 | 8,920,000 | |
48 | 35,730,000 | 7,239,000 | |
60 | 38,480,000 | 6,315,000 |
- Program Paket hanya berlaku untuk Desember 2024
- Informasi Spesifikasi & Harga Daihatsu Rocky Bandung terbaru
- Untuk Pemesanan, silahkan mengisi Form Pemesanan Daihatsu Rocky
Kontak Sales Daihatsu Bandung :
ERIS : 082127725181 (Telkomsel) atau 087822132336 (XL)